Functional configuration
Dimensions
Specifications
Customer base analysis camera | |||
Function |
Face detection |
Maximum number of detected faces |
10 |
Minimum image size |
15 pixels and more between eyes |
||
Detectable facial angles |
(1) Top and bottom:±30° Left and right:±15° Inclination:+15° | ||
(2) Top and bottom:±30° Left and right:±45° Inclination:±45° |
|||
(3) Top and bottom:±30° Left and right:±75° Inclination:±45° | |||
Illuminance | 50 to 10,000 lux | ||
Condition of detecting faces | Eyes, eyeblows, months and noses are in images. | ||
Detection level |
The balance between the detection rate and the false detection are balanceable (i.e., higher detection rate increases the false detection rate) |
||
Scanning time for face detection | Balance adjustment between the face detection accuracy and the processing time (i.e., higher accuracy prolongs the processing time) | ||
Gender and age estimation | Age estimation balance | Balance adjustment between the processing speed and its accuracy of estimating ages (i.e., higher accuracy prolongs the processing time) | |
Gender and age correction | Function to correct genders and ages estimated by processing images (e.g., change the setting so as to output the result of female ages younger than the actual outcomes by 5 years) | ||
Specifications | Image sensor and pixels | 1/4-inch CMOS color sensor/ 0.3 pixels | |
Power voltage | DC 5.0 V or power supply by PoE HUB (IEEE 802.3af complied) | ||
Power consumption | 5 W (max.) | ||
Valid detection range | 2 to 5m2 *This range is changeable by exchanging lenses. | ||
Dimensions | 56mm (H) × 58mm (W) × 58mm (D) | ||
Weight | 250g and less | ||
Warranted operating temperature | 0 to 50℃ | ||
Warranted operating humidity | 80% and less | ||
Network | 100 BASE-TX/ 10 BASE-T (AUTO-MDIX compatible) | ||
Tested OS | Windows 7 32bit/ 64bit | ||
*Due to the support of USB Video Class, this product is available regardless of OS. |
Product lineup
KBCR-I01VCFD1L (wired LAN type) 100Base-TX compatible with POE |